| PartNo | Producent | Opis |
|---|---|---|
| UT54ACTS109-UQXH | J-K-Type Flip-Flop | |
| UT54ACTS109-UQXR | J-K-Type Flip-Flop | |
| UT54ACTS109-UVAH | J-K-Type Flip-Flop | |
| UT54ACTS109-UVAR | J-K-Type Flip-Flop | |
| UT54ACTS109-UVCH | J-K-Type Flip-Flop | |
| UT54ACTS109-UVCR | J-K-Type Flip-Flop | |
| UT54ACTS109-UVXH | J-K-Type Flip-Flop | |
| UT54ACTS109-UVXR | J-K-Type Flip-Flop | |
| UT54ACTS109PCC | UTMC | RadHard MSI. Dual J-K flip-flop. TTL compatible I/O level. Lead finish gold. |
| UT54ACTS109PCX | UTMC | RadHard MSI. Dual J-K flip-flop. TTL compatible I/O level. Lead finish optional. |
| UT54ACTS109UCA | UTMC | RadHard MSI. Dual J-K flip-flop. TTL compatible I/O level. Lead finish solder. |
| UT54ACTS109UCC | UTMC | RadHard MSI. Dual J-K flip-flop. TTL compatible I/O level. Lead finish gold. |
| UT54ACTS109UCX | UTMC | RadHard MSI. Dual J-K flip-flop. TTL compatible I/O level. Lead finish optional. |
| UT54ACTS10PCA | UTMC | RadHard MSI. Triple 3-input NAND. TTL compatible I/O level. Lead finish solder. |
| UT54ACTS10UCA | UTMC | RadHard MSI. Triple 3-input NAND. TTL compatible I/O level. Lead finish solder. |
| UT54ACTS10UCC | UTMC | RadHard MSI. Triple 3-input NAND. TTL compatible I/O level. Lead finish gold. |
| UT54ACTS10UCX | UTMC | RadHard MSI. Triple 3-input NAND. TTL compatible I/O level. Lead finish optional. |
| UT54ACTS11 | UTMC | Radiation-hardened triple 3-input AND gate. |
| UT54ACTS11-PCA | Triple 3-input AND Gate | |
| UT54ACTS11-PCC | Triple 3-input AND Gate | |
| UT54ACTS11-PCX | Triple 3-input AND Gate | |
| UT54ACTS11-PQAH | Triple 3-input AND Gate | |
| UT54ACTS11-PQAR | Triple 3-input AND Gate | |
| UT54ACTS11-PQCH | Triple 3-input AND Gate | |
| UT54ACTS11-PQCR | Triple 3-input AND Gate | |
| UT54ACTS11-PQXH | Triple 3-input AND Gate | |
| UT54ACTS11-PQXR | Triple 3-input AND Gate | |
| UT54ACTS11-PVAH | Triple 3-input AND Gate | |
| UT54ACTS11-PVAR | Triple 3-input AND Gate | |
| UT54ACTS11-PVCH | Triple 3-input AND Gate | |
| UT54ACTS11-PVCR | Triple 3-input AND Gate | |
| UT54ACTS11-PVXH | Triple 3-input AND Gate | |
| UT54ACTS11-PVXR | Triple 3-input AND Gate | |
| UT54ACTS11-UCA | Triple 3-input AND Gate | |
| UT54ACTS11-UCC | Triple 3-input AND Gate | |
| UT54ACTS11-UCX | Triple 3-input AND Gate | |
| UT54ACTS11-UQAH | Triple 3-input AND Gate | |
| UT54ACTS11-UQAR | Triple 3-input AND Gate | |
| UT54ACTS11-UQCH | Triple 3-input AND Gate | |
| UT54ACTS11-UQCR | Triple 3-input AND Gate | |
| UT54ACTS11-UQXH | Triple 3-input AND Gate | |
| UT54ACTS11-UQXR | Triple 3-input AND Gate | |
| UT54ACTS11-UVAH | Triple 3-input AND Gate | |
| UT54ACTS11-UVAR | Triple 3-input AND Gate | |
| UT54ACTS11-UVCH | Triple 3-input AND Gate | |
| UT54ACTS11-UVCR | Triple 3-input AND Gate | |
| UT54ACTS11-UVXH | Triple 3-input AND Gate | |
| UT54ACTS11-UVXR | Triple 3-input AND Gate | |
| UT54ACTS11PCA | UTMC | RadHard MSI. Triple 3-input AND. TTL compatible I/O level. Lead finish solder. |
| UT54ACTS11PCX | UTMC | RadHard MSI. Triple 3-input AND. TTL compatible I/O level. Lead finish optional. |
| UT54ACTS11UCA | UTMC | RadHard MSI. Triple 3-input AND. TTL compatible I/O level. Lead finish solder. |
| UT54ACTS11UCX | UTMC | RadHard MSI. Triple 3-input AND. TTL compatible I/O level. Lead finish optional. |
| UT54ACTS132 | ETC[ETC] | Radiation-Hardened Quadruple 2-Input NAND Schmitt Triggers |
| UT54ACTS132-PCA | Quad 2-input NAND Gate | |
| UT54ACTS132-PCC | Quad 2-input NAND Gate | |
| UT54ACTS132-PCX | Quad 2-input NAND Gate | |
| UT54ACTS132-PQAH | Quad 2-input NAND Gate | |
| UT54ACTS132-PQAR | Quad 2-input NAND Gate | |
| UT54ACTS132-PQCH | Quad 2-input NAND Gate | |
| UT54ACTS132-PQCR | Quad 2-input NAND Gate | |
| UT54ACTS132-PQXH | Quad 2-input NAND Gate | |
| UT54ACTS132-PQXR | Quad 2-input NAND Gate | |
| UT54ACTS132-PVAH | Quad 2-input NAND Gate | |
| UT54ACTS132-PVAR | Quad 2-input NAND Gate | |
| UT54ACTS132-PVCH | Quad 2-input NAND Gate | |
| UT54ACTS132-PVCR | Quad 2-input NAND Gate | |
| UT54ACTS132-PVXH | Quad 2-input NAND Gate | |
| UT54ACTS132-PVXR | Quad 2-input NAND Gate | |
| UT54ACTS132-UCA | Quad 2-input NAND Gate | |
| UT54ACTS132-UCC | Quad 2-input NAND Gate | |
| UT54ACTS132-UCX | Quad 2-input NAND Gate | |
| UT54ACTS132-UQAH | Quad 2-input NAND Gate | |
| UT54ACTS132-UQAR | Quad 2-input NAND Gate | |
| UT54ACTS132-UQCH | Quad 2-input NAND Gate | |
| UT54ACTS132-UQCR | Quad 2-input NAND Gate | |
| UT54ACTS132-UQXH | Quad 2-input NAND Gate | |
| UT54ACTS132-UQXR | Quad 2-input NAND Gate | |
| UT54ACTS132-UVAH | Quad 2-input NAND Gate | |
| UT54ACTS132-UVAR | Quad 2-input NAND Gate | |
| UT54ACTS132-UVCH | Quad 2-input NAND Gate | |
| UT54ACTS132-UVCR | Quad 2-input NAND Gate | |
| UT54ACTS132-UVXH | Quad 2-input NAND Gate | |
| UT54ACTS132-UVXR | Quad 2-input NAND Gate | |
| UT54ACTS132PCA | UTMC | RadHard MSI. Quadruple 2-input NAND schmitt trigger. TTL compatible I/O level. Lead finish solder. |
| UT54ACTS132PCC | UTMC | RadHard MSI. Quadruple 2-input NAND schmitt trigger. TTL compatible I/O level. Lead finish gold. |
| UT54ACTS132PCX | UTMC | RadHard MSI. Quadruple 2-input NAND schmitt trigger. TTL compatible I/O level. Lead finish optional. |
| UT54ACTS132UCA | UTMC | RadHard MSI. Quadruple 2-input NAND schmitt trigger. TTL compatible I/O level. Lead finish solder. |
| UT54ACTS132UCC | UTMC | RadHard MSI. Quadruple 2-input NAND schmitt trigger. TTL compatible I/O level. Lead finish gold. |
| UT54ACTS132UCX | UTMC | RadHard MSI. Quadruple 2-input NAND schmitt trigger. TTL compatible I/O level. Lead finish optional. |
| UT54ACTS138 | UTMC | Radiation-hardened 3-line to 8-line decoder/demultiplexer. |
| UT54ACTS138-PCA | 3-To-8-Line Demultiplexer | |
| UT54ACTS138-PCC | 3-To-8-Line Demultiplexer | |
| UT54ACTS138-PCX | 3-To-8-Line Demultiplexer | |
| UT54ACTS138-PQAH | 3-To-8-Line Demultiplexer | |
| UT54ACTS138-PQAR | 3-To-8-Line Demultiplexer | |
| UT54ACTS138-PQCH | 3-To-8-Line Demultiplexer | |
| UT54ACTS138-PQCR | 3-To-8-Line Demultiplexer | |
| UT54ACTS138-PQXH | 3-To-8-Line Demultiplexer | |
| UT54ACTS138-PQXR | 3-To-8-Line Demultiplexer |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45